Home

galop sel matrice verkade base Assombrir Savon Marty Fielding

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Verkade base - Wikipedia
Verkade base - Wikipedia

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Base de Verkade — Wikipédia
Base de Verkade — Wikipédia

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Acids & Bases
Acids & Bases

Bridge in d minor (extended mix) | Karl Verkade
Bridge in d minor (extended mix) | Karl Verkade

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

120666-13-9 |  2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane |  Proazaphosphatrane; Verkade base | C9H21N4P | TRC
120666-13-9 | 2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane | Proazaphosphatrane; Verkade base | C9H21N4P | TRC

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

PDF) Basicity of exceedingly strong non-ionic organic bases in acetonitrile  —Verkade's superbase and some related phosphazenes
PDF) Basicity of exceedingly strong non-ionic organic bases in acetonitrile —Verkade's superbase and some related phosphazenes

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Possible intramolecular anchimeric assistance. (a) Verkade's protonated...  | Download Scientific Diagram
Possible intramolecular anchimeric assistance. (a) Verkade's protonated... | Download Scientific Diagram

Verkade S Bases
Verkade S Bases

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade's base | C6H15N4P - PubChem
Verkade's base | C6H15N4P - PubChem

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Lot - Kees Verkade, (b. 1941 Dutch), Two figures perfoming handstands,  1969, Patinated bronze on white marble base, Bronze: 11" H x 11" W x 8
Lot - Kees Verkade, (b. 1941 Dutch), Two figures perfoming handstands, 1969, Patinated bronze on white marble base, Bronze: 11" H x 11" W x 8

Verkade super base-catalysed transesterification of propylene carbonate  with methanol to co-produce dimethyl carbonate and propylene glycol -  ScienceDirect
Verkade super base-catalysed transesterification of propylene carbonate with methanol to co-produce dimethyl carbonate and propylene glycol - ScienceDirect

Two Verkade's super bases (Vkd_Me and Vkd_iPr) and two guanidine bases... |  Download Scientific Diagram
Two Verkade's super bases (Vkd_Me and Vkd_iPr) and two guanidine bases... | Download Scientific Diagram

Figure 1 from Very strong organosuperbases formed by combining imidazole  and guanidine bases: synthesis, structure, and basicity. | Semantic Scholar
Figure 1 from Very strong organosuperbases formed by combining imidazole and guanidine bases: synthesis, structure, and basicity. | Semantic Scholar